
Quick Resource Facts
| All data is for the 2008-09 calendar year unless otherwise stated. |
| Output of minerals and energy | |
| Western Australia | $71,310 million |
| Australia (estimate) | $153,962 million |
| WA minerals | $50,017 million |
| WA petroleum |
$21,293 million |
| Major West Australian Commodities | |
| Iron Ore | $33,561 million |
| Petroleum | $21,293 million |
| Gold | $5,190 million |
| Alumina | $4,564 million |
| Nickel | $2,979 million |
| Crude Oil and Condensate | |
| Western Australia | 111 million barrels |
| Australia | 174 million barrels |
| WA share | 64% |
| Natural Gas (inc. LNG feedstock) | |
| Western Australia | 29,257 million cubic metres |
| Australia | 40,109 million cubic metres |
| WA share | 73% |
| Merchandise Exports | |
| Western Australia | $86,790 million |
| Australia | $230,475 million |
| WA share | 38% |
| WA exports of minerals and energy as % share of all State Merchandise exports | 89% |
| Mineral and Energy Exports | |
| Western Australia | $77,470 million |
| Australia | $160,377 million |
| WA share | 48% |
| Exploration | |
| Western Australian mineral | $1,247 million |
| Australian mineral | $2,223 million |
| WA share | 56% |
| Western Australian petroleum | $2,945 million |
| Australian petroleum | $3,811 million |
| WA share | 77% |
| Private New Capital Investment and GDP | |
| Western Australia | $30,370 million |
| Australia | $101,134 million |
| WA share | 30% |
| Australian minerals and energy | $35,675 million |
| Western Australian minerals and energy | $22,847 million |
| WA share | 64% |
| Australia GDP 2007-08 | $1,084,156 million |
| Western Australian GSP 2007-08 | $146,444 million |
| Mining component of WA GSP | 29% |
| Data Sources: ABARE, ABS, DMP and DSD |










